![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th International Workshop on Nano and Microstructure Design (IWNMD2018) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on August 30, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 28, 2018, University of Tsukuba (Tokyo Campus), Tokyo, Japan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organized by Division of Materials Science, Faculty of Pure and Applied Sciences, University of Tsukuba |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IWNMD2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welcome back to University of Tsukuba. After the great success of IWNMD2012 in Japan, IWNMD2013 in Korea, IWNMD2014 in Japan, IWNMD2015 in Korea, IWNMD2016 in Japan, and IWNMD2017 in Korea, the 7th International Workshop on Nano and Microstructure Design (IWNMD2018) will be held in University of Tsukuba (Otsuka Campus), Tokyo, Japan, on August 28, 2018. The purposes of the workshop are to exchange and to discuss a wide range of topics relating to the nano and microstructure design, based on materials science and related fields. The IWNMD particularly encourages undergraduate and graduate students to make active discussion (via oral presentations) among the students. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meeting outline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oral presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Invited presentation will be 35 min presentation + 4 min discussion (~1
min for alternation) Special presentation will be 25 min presentation + 4 min discussion (~1 min for alternation) Student presentations will be 8 min presentation + 3 min discussion (~1 min for alternation) Among student oral presentations, some presentations will be awarded as "Excellent Presentation Award." Please use your (group') laptop for the presentation. And, in case of safety, please bring a USB memory with your presentation file (ppt, pptx or pdf). We also prepare a PC. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program (final) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 28 (Tuesday), 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access to University of Tsukuba, Tokyo Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
https://www.tsukuba.ac.jp/en/access/tokyocampus-access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About 3-minute walk from the Myogadani Station (Tokyo Metro Marunouchi Line) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 118, Tokyo Campus, University of Tsukuba 3-29-1 Otsuka, Bunkyo-ku, Tokyo 112-0012 Japan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|